Fans of Avery Brewing Co. will be able to pick up some extremely old releases they thought were long since sold out at the brewery this week.
The Boulder, Colo.-based brewery will be selling a large number of past releases from its cellar, with the oldest beer being bottles of its Beast barrel-aged imperial stout and Reverend Belgian-style quadrupel ale, both from 2004. Also included are a number of stouts, multiple vintages of Anniversary releases from 2006 to 2018 and more than 30 different beers in its Barrel-Aged Series spanning a time period from 2011 to 2018.
Avery held a similar cellar sale last year on Oct. 6, although there were quite a few more options that are not available this week, including Margarete from 2011, Sui Generis from 2009 and Ross’s’s’s’ Melange from 2013.
| | | | |
Beer Name | Vintage | Case Amount | Pricing Per Bottle | |
Reverend | 2004 | 3 | $8 | |
Reverend | 2005 | 3 | $8 | |
Reverend | 2006 | 5 | $8 | |
Reverend | 2007 | 1 | $8 | |
Reverend | 2008 | 5 | $8 | |
Reverend | 2010 | 2 | $8 | |
Reverend | 2012 | 5 | $8 | |
Reverend | 2013 | 5 | $8 | |
Czar | 2008 | <1 | $8 | |
Czar | 2012 | 1 | $8 | |
Czar | 2013 | 5 | $8 | |
Czar | 2014 | 5 | $8 | |
Czar | 2015 | 5 | $8 | |
Czar | 2016 | 5 | $8 | |
Collaboration | 2008 | 1 | $8 | |
Collaboration | 2009 | 2 | $8 | |
Collaboration | 2010 | 3 | $8 | |
Collaboration | 2011 | 5 | $8 | |
Collaboration | 2012 | <1 | $8 | |
Collaboration | 2014 | 5 | $8 | |
Collaboration | 2015 | 5 | $8 | |
Salvation | 2003 | 4 | $8 | |
Salvation | 2004 | 5 | $8 | |
Salvation | 2005 | 5 | $8 | |
Salvation | 2006 | 5 | $8 | |
Salvation | 2007 | 4 | $8 | |
Salvation | 2008 | 5 | $8 | |
Salvation | 2009 | 1 | $8 | |
Salvation | 2010 | 4 | $8 | |
Salvation | 2011 | 1 | $8 | |
Salvation | 2012 | 4 | $8 | |
Kaiser | 2007 | 3 | $8 | |
Kaiser | 2008 | 1 | $8 | |
Kaiser | 2009 | 5 | $8 | |
Kaiser | 2010 | 5 | $8 | |
Kaiser | 2011 | 5 | $8 | |
Kaiser | 2013 | 5 | $8 | |
Anniversary | 2006 – 13 | 2 | $8 | |
Anniversary | 2007 – 14 | 4 | $8 | |
Anniversary | 2008 – 15 | 2 | $8 | |
Anniversary | 2010 – 17 | 4 | $8 | |
Anniversary | 2011 – 18 | 4 | $8 | |
Anniversary | 2012 – 19 | 5 | $8 | |
Anniversary | 2015 – 22 | 5 | $8 | |
Anniversary | 2016 – 23 | 5 | $8 | |
Anniversary | 2018 – 25 | 5 | $8 | |
Apricot Sour (22 oz) | | >50 | $2 | |
Coconut Porter (22 oz) | | >50 | $2 | |
Ginger Sour (22 oz) | | >50 | $2 | |
Raspberry Sour (22 oz) | | >50 | $2 | |
Vanilla Bean Stout (22 oz) | | >50 | $2 | |
Beast (22 oz) | 2004 | <1 | $9 | |
Beast | 2004 | 1 | $9 | |
Beast | 2006 | 2 | $9 | |
Beast | 2008 | 1 | $9 | |
Beast | 2009 | 5 | $9 | |
Beast | 2010 | 5 | $9 | |
Beast | 2011 | 4 | $9 | |
Beast | 2012 | 5 | $9 | |
Beast | 2013 | 5 | $9 | |
Beast | 2014 | 5 | $9 | |
Beast | 2015 | 5 | $9 | |
Beast | 2016 | 5 | $9 | |
Samaels | 2005 | <1 | $9 | |
Samaels | 2006 | <1 | $9 | |
Samaels | 2007 | 1 | $9 | |
Samaels | 2008 | 1 | $9 | |
Samaels | 2009 | 2 | $9 | |
Samaels | 2010 | 5 | $9 | |
Samaels | 2011 | 1 | $9 | |
Samaels | 2012 | 1 | $9 | |
Samaels | 2013 | 5 | $9 | |
Samaels | 2014 | 5 | $9 | |
Samaels | 2015 | 5 | $9 | |
Samaels | 2016 | 4 | $9 | |
Mephistopheles Stout | 2009 | 2 | $9 | |
Mephistopheles Stout | 2010 | 5 | $9 | |
Mephistopheles Stout | 2012 | 5 | $9 | |
Mephistopheles Stout | 2013 | 5 | $9 | |
Mephistopheles Stout | 2014 | 5 | $9 | |
Mephistopheles Stout | 2015 | 5 | $9 | |
Mephistopheles Stout | 2016 | 5 | $9 | |
Amicitia | 2017 | 5 | $12 | |
Antonious Carmen | 2014 | 5 | $12 | |
Certatio Equestris | 2016 | 5 | $12 | |
Double D’s | 2015 | 5 | $12 | |
Einzigartig | 2014 | 5 | $12 | |
Expletus | 2016 | 5 | $12 | |
Fiel Al Estilo | 2015 | 5 | $12 | |
Fimbulvvinter | 2017 | 5 | $12 | |
Flavus Cattus | 2017 | 5 | $12 | |
Fortuna | 2015 | 5 | $12 | |
III Dolia | 2015 | 5 | $12 | |
Immitis | 2011 | <1 | $12 | |
Islay | 2017 | 5 | $12 | |
Lunctis Viribus | 2016 | 6 | $12 | |
Meretrix | 2011 | 2 | $12 | |
Nox Reposado | 2017 | 5 | $12 | |
Nuttiest Professor | 2017 | 5 | $12 | |
Obscuro & Nimbosus | 2014 | 3 | $12 | |
Plankd | 2018 | 5 | $12 | |
Promiscuus | 2017 | 5 | $12 | |
Pump[KY]n | 2014 | 5 | $12 | |
Pump[KY]n | 2015 | 4 | $12 | |
Pump[KY]n | 2016 | 5 | $12 | |
Raspberry Truffale | 2018 | 5 | $12 | |
Recolte Sauvage | 2011 | 5 | $12 | |
Rufus Corvus | 2014 | 2 | $12 | |
Rumpkin | 2013 | 4 | $12 | |
Rumpkin | 2014 | 5 | $12 | |
Rumpkin | 2015 | 5 | $12 | |
Rumpkin | 2016 | 3 | $12 | |
Rumpkin | 2017 | 5 | $12 | |
Rumpkin | 2018 | 5 | $12 | |
Sandy Claws | 2018 | 5 | $12 | |
Scarlata Cucumis | 2016 | 5 | $12 | |
Spontanea | 2014 | 5 | $12 | |
Tequilacerbus | 2017 | 5 | $12 | |
Thensaurum | 2013 | 2 | $12 | |
Tweak | 2016 | 5 | $12 | |
Tweak | 2017 | 5 | $12 | |
Tweak | 2018 | 5 | $12 | |
Uncle Jacobs Stout | 2013 | 5 | $12 | |
Uncle Jacobs Stout | 2014 | 1 | $12 | |
Uncle Jacobs Stout | 2015 | 5 | $12 | |
Uncle Jacobs Stout | 2016 | 5 | $12 | |
Uncle Jacobs Stout | 2017 | 5 | $12 | |
Uncle Jacobs Stout | 2018 | 5 | $12 | |
Vallum | 2015 | 5 | $12 | |
Volunt plus Erat | 2013 | 2 | $12 | |
Xolotl | 2016 | 3 | $12 | |
“Adam Avery loves cellaring beers, but we’re running out of room here at the brewery,” reads a post on the brewery’s Facebook page. “So we’re raiding the vault and making these barrel-aged gold foil and green foil treasures available to you for one day only!”
According to Avery, “The line starts at whatever time the first person gets here and the sale will start promptly at 11:00 am” on Oct. 4, and there will be no purchase limits on any of the beers that are available for sale.
Related